Adelene's Characters | ||||||
---|---|---|---|---|---|---|
Template: Blue | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
51-DB6-EY6 | Star Wars | |||||
Blue | ||||||
Template: Crafters | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
- | library engineer | Delena | ||||
- | helpful beach guy | Delena | ||||
- | formatting team member 1 | Delena | ||||
- | formatting team member 2 | Delena | ||||
- | formatting team member 3 | Delena | ||||
- | formatting team member 4 | Delena | ||||
- | formatting team member 5 | Delena | ||||
- | formatting team lead's son | Delena | ||||
- | boater | Delena | ||||
- | maintenance team member 1 | Delena | ||||
- | programmer 1 | Delena | ||||
- | programmer 2 | Delena | ||||
- | programmer 3 | Delena | ||||
- | fleshcrafter | Delena | ||||
Template: Dusk | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
? | cyberpunk dystopia | |||||
Dahanain | poofcat | Pallas Cat | ||||
Daska | Elsewhere | |||||
Deka | Oerth | |||||
Denice Dimas | Mutant Dusk | by practicing | ||||
Denice Dimas | droplet | |||||
Denice Dimas | psi on | Eclipse | ||||
Denice Dimas | Rescue | Wormverse | ||||
Denice Dimas | the light inside | misc | ||||
Denice Dimas | Rescue | Cat Dusk | ||||
Denika | to the stars | Brainship | ||||
Desuka | Naruto | |||||
Devika | Jedi Dusk | be obedient | Star Wars | |||
Deviskaryl | nature nurturer | Arabek | ||||
Dosk | Stork | |||||
Doska | and keep cold | Dungeons and Dragons | ||||
Dusk | lives-lost | Eclipse Phase | ||||
Dusk | Nidela | Carp | ||||
Dusk Glory | inextant | Fabulous | ||||
Lord Pradnakt | Sith Dusk | to better see the light | Star Wars | |||
Nuya'dvas | moving still | Margay | ||||
[sunset] | wingsnthings | Daevinity | ||||
Template: Green | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Green | ||||||
JL-1UW-2AY | Star Wars | |||||
Template: Janet | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Janet | gone-before | Esti Ginzburg in Twelve | ||||
Janis | Brainship | |||||
Template: Journaling Games | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Grackle Teeth | ||||||
Template: Katrianne | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
bullfrogchorus | ||||||
Katrianne | ||||||
Template: Kesha | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Keoshae Lowe | Iman Benson | Brainship | ||||
Template: Locations | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Delena | ||||||
DnD | ||||||
Sacovis IV | ||||||
Star Wars | ||||||
Template: Lun | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
... | Familiar Daisy | |||||
Daisy | Daisy Sue | don't hesitate | Star Wars, Mary Sue Notebook | |||
Daisy | like bread, remade | Star Wars | ||||
DZ-12Q | bb!dz | Star Wars | ||||
Lun | Eclipse Phase | |||||
Phantasm | ||||||
Silver | ||||||
Template: Lurker | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Lurker | lurkingkobold | Cutebold | Carp | |||
Template: Minor Characters | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Adelene | ||||||
Anin'tunaw | Nebulaluben | Star Wars | ||||
Aubin | Catherine Bell | Arabek | ||||
Boccob | Dungeons and Dragons | |||||
Bunny | beep boop I am a robot | Brainship | ||||
Button Quail | peep! | |||||
Cat AI | Eclipse Phase | |||||
Droid | ||||||
Ehlonna | Dungeons and Dragons | |||||
Ertan | Harold Perrineau Jr. | Dungeons and Dragons | ||||
Everia | Dungeons and Dragons | |||||
Fharlanghn | Dweller on the Horizon | Dungeons and Dragons | ||||
golden honeysuckle | Delena | |||||
Jass Trissum | Star Wars | |||||
Juuni | wyrmling copper dragon | Dungeons and Dragons | ||||
Kobold | Cutebold | |||||
Leaf | Dungeons and Dragons | |||||
Lord Grauzatis | tortureprentice | David Draiman | Star Wars | |||
Lord Ocnem | Star Wars | |||||
Lord Valyr | Kelly Hu as Lady Deathstrike in X2 | Star Wars | ||||
Mariili Trissum | ||||||
Marisel | ||||||
Moah | ||||||
Nalla | Adela Bartkova | Dungeons and Dragons | ||||
Pelor | Dungeons and Dragons | |||||
Prince Maziar | Jason Momoa | Oerth | ||||
Rin | Star Wars | |||||
runner | Delena | |||||
Tag | lilac border collie | Oerth | ||||
Tagmata | ||||||
Tara | Tracie Thoms | Dungeons and Dragons | ||||
Tarstil | howard charles in the musketeers | Dungeons and Dragons | ||||
Tava | ||||||
Tirinquo | smol panic | Cutebold | Carp | |||
Wetret | Star Wars | |||||
Wilston | Tom Vaughan | Dungeons and Dragons | ||||
Zasta | Sarah Shahi | |||||
Template: Raafi | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Kiraavi | ||||||
Raafi | where my feet lead me | Alexander Siddig in Atlantis | ||||
traveler | soar the skies | Delena | ||||
Template: Roo | ||||||
Raafi secondary |
||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Ruel | follow_ |
Aaron Taylor-Johnson in Albert Nobbs | Arabek | |||
Ruel | Worm | |||||
Runil Trissum | Star Wars | |||||
Template: Sola | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
... | Familiar Nine | |||||
9P-3X-UU0Q | Star Wars | |||||
Figment | ||||||
Skip | ||||||
Sola | Eclipse Phase | |||||
Template: Star | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Astra | the big fluffy | Eclipse Phase | ||||
Star | Ila | Eurasian Lynx | Carp |