lintamande's Characters | ||||||
---|---|---|---|---|---|---|
Template: Amras | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Amlas | Arlen Claret | Amenta | ||||
Telufinwe Ambarussa | ||||||
Template: Amrod | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Amel Isfina | insistence | Arlen Claret | Amenta | |||
Pityafinwe Ambarussa | ||||||
Template: Aredhel | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Aredhel | Aredhel | wildworld | Shay Mitchell | Arda | ||
Isel | Shay Mitchell | Amenta | ||||
Princess Iris | ||||||
Template: Caranthir | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Aaron Meriwether Way | wealth-of-nations | Hazel | ||||
Caranthir | morifinwe | Taylor Lautner | Arda | |||
Caranth Morrin Finere | ||||||
Kantil | Amenta | |||||
Merenre | osirion | |||||
Morifinwe Carnistir (Morya) | ||||||
Template: Carissae | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Annisa Marunduri | want-one-thing | Atiqah Hasiholan | Scholomance | |||
Aritha Tevanir | ties-that-bind | velgarth | ||||
Carissa | to-rein-in-hell | Golarion | ||||
Carissa Sevar | abide-the-twin-damnation | |||||
Carissa Sevar | loves-her-strings | Golarion | ||||
Carissa Sevar | to-let-you-in | |||||
Template: Celebrimbor | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Celebrimbor | Tyelpe | with-all-for-all | Arda | |||
Template: Celegorm | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Alex Johnson | only-god-can't-judge-me | |||||
Atyel Turkas Finere | ||||||
Celegorm | Celegorm | hastyriser | Arda | |||
Connor Allen | not-like-i-care | Danila Kovalev | ||||
"Hagan" | the-snake's-name-is-snake | |||||
Talik-Allot-Tuhayfir | i-don't-even-go-here | Animorphs | ||||
Telkam Tis | yeah-fuck-you | Amenta | ||||
Theodore Thowegood Way | Danila Kovalev | Hazel | ||||
Turkafinwë Tyelcormë | ||||||
Turkafinwe Tyelcormo (Sanity) | ||||||
Template: Curufin | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Aricin Conway | ||||||
Cayaldwin-Hashal-Firayar | ||||||
Curufinwë Amilinya | ||||||
Curufinwë Atarinkë (Curufin) | Curvo | sonoffeanor | Ben Barnes | |||
Kefin Kisantami | ||||||
Minor Finis Way | Hazel | |||||
Template: Fëanor | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Afen Kisantami | greengreengreen | |||||
Curufinwë Fëanáro | ||||||
Curufinwë Fëanáro | library-elf | Liam Aiken | Wormverse | |||
Faenar Curuwi Finere | ||||||
Farin-Cayaldwin-Firayar | ||||||
Fëanáre Curufinwë | Juliana Marguilles | |||||
Fëanáro | Fëanor | these-jealous-gods | ||||
Prince Fe-Anar | ||||||
Prince Ferardrin I | run-on-math | |||||
Prince Ferardrin I | run-on-math | |||||
Template: Fingon | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Fina Astar Finere | Joan Smalls | |||||
Findekáne Astaldë | Joan Smalls | |||||
Findekáno Astaldo (Delight) | ending-so-suddenly | |||||
Findekáno Astaldo (Pterodactyl) | picking-up-pieces | |||||
Fingon | Findekáno | neither-power-nor-glory | ||||
Finleran-Nerefir-Arrewan | ||||||
Fredrick Epenetus Way | brave-at-heart | Hazel | ||||
Hemaka | ||||||
Kan Neli | Amenta | |||||
Prince Ferardrin II | careful-courage | |||||
Template: Finrod | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Findaráto (Finrod) | felagund | Andrej Pejic | ||||
Inlad Elegan | Andrej Pejic | |||||
Zachariah Addison Way | Andrej Pejic | Hazel | ||||
Template: Finwë | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Her Majesty Finwë | Angelina Jolie | |||||
Template: Galadriel | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Galadriel | Galadriel | dreamed-of-glory | ||||
Template: Iomedae | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Imene ben-Mezd | surpass-our-fathers | Salma Hayek | Divinity: Original Sin II | |||
Iomedae | for-the-people | |||||
Iomedae | ||||||
Iomedae, paladin of Aroden | and-wondered-why-the-gods-invented-pain | |||||
Iomedae, paladin of Aroden | on Death, for lives | selma hayek | ||||
Knight-Commander Iomedae | not-yet-strong-enough | |||||
Template: Lúthien | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Lúthien | tinuviel | |||||
Lúthien (Joy) | ||||||
Template: Maedhros | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
⠀ | ||||||
Aitim Neli | Reinaldo Berthoti | |||||
Amait Nialas Finere | not-as-bad-as-it-sounds | Abi Fox | ||||
Anaander Maitimo | anok yai | |||||
Maedhros | Nelyo | Reinaldo Berthoti | ||||
Maedhros (Zenith) | the-long-peace | Reinaldo Berthoti | ||||
Matirin-Ashal-Nelinfir | try-me-later | |||||
Matt Carter | on-the-clock | Reinaldo Berthoti | ||||
Matthew Allen | ||||||
Mitros Nelyar Finos | Mitros | Reinaldo Berthoti | ||||
Nelyafinwë Maitimë (Rirosseth) | Abi Fox | |||||
Nelyafinwë Maitimo (Anarórë) | Reinaldo Berthoti | |||||
Nelyafinwë Maitimo (Bright) | fate-away | Reinaldo Berthoti | ||||
Nelyafinwë Maitimo (Circle) | but-for-the-grace | Reinaldo Berthoti | ||||
Nelyafinwë Maitimo (Eight) | Eight | all-you-ever-wanted | Reinaldo Berthoti | |||
Nelyafinwë Maitimo (Four) | through-the-free-fall | Reinaldo Berthoti | ||||
Nelyafinwë Maitimo (Island) | Island | Reinaldo Berthoti | ||||
Nelyafinwë Maitimo (Maedhros) | Reinaldo Berthoti | |||||
Nelyafinwë Maitimo (Midnight) | Midnight | love-and-power | Reinaldo Berthoti | Grimdarda | ||
Nelyafinwë Maitimo (Nine) | Reinaldo Berthoti | |||||
Nelyafinwë Maitimo (Seven) | like-the-colors-in-autumn | Reinaldo Berthoti | Space Arda | |||
Nelyafinwë Maitimo (smol) | fate-in-store | |||||
Nelyafinwë Maitimo (Space) | Reinaldo Berthoti | |||||
Nelyafinwë Maitimo (Sunlight) | Reinaldo Berthoti | |||||
Nelyafinwë Maitimo (Swift) | Reinaldo Berthoti | |||||
Ruby Prince Khemet III | ||||||
Timothy Laurence Way | too-early-and-too-late | Reinaldo Berthoti | Hazel | |||
Tivarante Maitimo | Reinaldo Berthoti | |||||
Template: Maglor | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Canafinwë Macalaurë (Maglor) | Cáno | goldweaver | ||||
Canafinwë Macalaurë (Space) | ||||||
Canafinwë Macalaurië (Lírnith) | ||||||
Makarial Canna Finos | ||||||
Makel Alasi | ||||||
Malare Cannes Finere | as-it-sounds | |||||
Masaharta | ||||||
Michael Cyrus Way | Hazel | |||||
Template: Nerdanel | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Nerdanel Istarnië | Bridget Regan | |||||
Nerdúnar Istarno | drawn-in-ash | Bartek Boroweic | ||||
Nertel Istalni | Bridget Regan | |||||
Template: Nolofinwe | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Nolofinwë Astaldë | ||||||
Template: Rúmil | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Rúmil | happy-ever-after | |||||
Rúmil | Salma Hayek | |||||
Rúmil (Scroll) | safe-in-paradise | |||||
Template: Sauron | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Sindel the Wise | birth-of-a-nation | |||||
Template: tidals | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Julia Sanderson | Katia Domankovoy | |||||
Lady Eulàlia Avaricia de Seguer | a-bad-person | Golarion | ||||
Template: Tony Stark | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Tony Stark | RDJ | Marvel Cinematic Universe | ||||
Template: Turukáno | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Thaddeus Clairborne Way | Hazel | |||||
No Template | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Abadar | ||||||
Aegnor | fell-fire | |||||
Alex Kamal | ||||||
Amos | ||||||
Andoran | not-cheliax-at-all | |||||
Andreth | Andreth | |||||
Annaka Sanderson | Scholomance | |||||
Arazni | the-last-best-hope | |||||
Arazni | we-cannot-bear | |||||
Asmodeus | ||||||
Braccus Rex | the-source-king | |||||
Calistria | Pathfinder | |||||
Captain Andrew Davidson | ||||||
Carissa's imaginary Keltham | not a recommended strategy for coping with breakups | Golarion | ||||
Carmin Isandre | ||||||
Caroline | ||||||
Cheliax | ||||||
Chicago Elves | misc | At the End of All Things | ||||
Count Rodrig Bellumar | A Motion to Create a Committee on Economics [General Session] | |||||
Duchess Arodea Carlota Guiomar de Chelam | in-another-life | AI art | ||||
Elladan | ||||||
Elrohir | ||||||
Elrond Peredhel | great-are-elsewhere | Hugo Weaving | ||||
Elros | tar-minyatur | |||||
Fazil | Pathfinder, osirion | |||||
Fili | This-thing-all-things-devour | |||||
Fy | osirion | |||||
General Arnisant | knight-in-shining-armor | |||||
Genevive Stoller | Sara Paxton | |||||
Gimlith | Gimlith | avaloiyada | Arda | |||
Her Infernal Majestrix Abrogail Thrune | ||||||
James Holden | ||||||
James Leander Way | ||||||
Jules Pierre Mao | blue-origin | The Expanse | ||||
Juliette Andromeda Mao | fathers-weapon | Florence Faivre | The Expanse | |||
Lantern Archon | ||||||
Lári | gave-me-wings | Selena Gomez | ||||
Mahdi | Pathfinder, osirion | |||||
Marit | meet-your-heroes | Golarion | ||||
Miguel Torres | so-you're-telling-me-there's-a-chance | |||||
Milani | ||||||
Miscellaneous Andalites | ||||||
Naomi Nagata | ||||||
Nefreti Clepati | nichelle nichols | |||||
Nethys | Pathfinder | |||||
newborn baby | ||||||
Nienna | ||||||
Olórin | even-the-very-wise | |||||
Osirian Censorship Office | northern-barbarians | |||||
Paraduchess Lilia Ramona de Montero | [redacted] | shohreh aghdashloo | ||||
Parnoneryx | hero-of-legend | |||||
Princess Dierne Aspexia Iomedae, Duchess of Westcrown | Golarion | |||||
Ryan Beckworth | riley finn | |||||
Sarenrae | ||||||
Sauron | the-abhorred | |||||
Scholomance | in wisdom, shelter | |||||
Seelah | ||||||
Shelyn | to-love-another-person | |||||
Sheyln | to-love-another-person | |||||
Shuri | Marvel Cinematic Universe | |||||
Supreme Elect Codwin I | ||||||
the erogamer | life-should-be-fun | siobhan atwell | ||||
The One Ring | darkness-bind-them | |||||
the protomolecule | blue-goo | The Expanse | ||||
Thuringwethil | but-whatever | Angelina Jolie | ||||
Valar | ||||||
Valia Wain | destroyer-of-evil | |||||
Zakiya |