| Numendil's Characters | ||||||
|---|---|---|---|---|---|---|
| Template: Abrogail | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Abrogail Thrune | the-devil-you-know | |||||
| Abrogail Thrune | ||||||
| Abrogail Thrune 2.0 | totally-not-evil | |||||
| Abrogail Thrune II | junior-partner | |||||
| Meta-Abrogail | outside-context-problem | |||||
| Template: Arazni | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Arazni | left-me-here-alone | |||||
| Arazni | once-were-gods | |||||
| Arazni | sun'll-come-out | |||||
| Arazni | the-last-herald-mage | |||||
| Template: Arda | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Arda | the-little-kingdom | |||||
| Calanáro Imbírtan | first-elf-on-the-internet | |||||
| Eleniel Silmarië | vanyie-of-formenos | Ellie Bamber | ||||
| Elu Thingol (Elwë) | star-eyed | |||||
| Eru Illúvatar | above-all-thrones | |||||
| Findaráto Ingoldo (Finrod) | hewer-of-caves | |||||
| Irmo Lórien | dream-weaver | |||||
| Legolas Thranduillion | greenleaf | |||||
| Manwë Súlimo | ||||||
| Manwë Súlimo (2012) | ||||||
| Melian | mother-of-nightingales | |||||
| Melkor | death-to-light | |||||
| Nerdanel Istarnië (Y.T. 1250) | ||||||
| Nienna | suffering-redeems | |||||
| Olórin (Gandalf) | white-pilgrim | Ian McKellen | ||||
| Pallando (Agamotto) | ||||||
| The One Ring | to-rule-them-all | |||||
| Template: Black Widow | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Natasha Romanova | ||||||
| Natasha Romanova (2012) | ||||||
| Template: dath ilan | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Athpechya | take-the-wheel | |||||
| Basement of the World | the-mighty-works | |||||
| Catchall | ||||||
| Civilization of Golarion | and-build-anew | |||||
| Civilization's Guardian | godhead-neath-our-hand | |||||
| dath ilan | ||||||
| Keeper Derrin | ||||||
| Keeper Therril | someone-has-to | |||||
| Keltham | ||||||
| Keltham? | ||||||
| Loading... | expecto-patronum | |||||
| The Future | all-time-and-space | |||||
| Template: Fëanor | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Curufinwë Fëanáro (Fëanor) | spirit-of-fire | |||||
| Curufinwë Fëanáro (Robot) | vision-of-fire | |||||
| Curufinwë Fëanáro (Y.T. 1250) | ||||||
| Fe-Anar | the-well-adjusted-one | |||||
| Finnar | ||||||
| Tony Stark | i-am-iron-man | |||||
| Template: Fëanorians | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Canafinwë Macalaurë (Maglor) | last-witness | |||||
| Curufinwë II Atarinkë (Curufin) | daddys-boy | |||||
| Curufinwë III Tyelperinquar (Celebrimbor) | silver-and-gold | |||||
| Kalorm | ||||||
| Khemeth | ||||||
| Míriel Þerindë | thilver-theamstress | |||||
| Nelyafinwë Maitimo (Maedhros) | law-nor-love | |||||
| Turcafinwë Tyelcormo (Celegorm) | blond-with-dog | |||||
| Template: Golarion | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Abadar | god-of-the-marketplace | |||||
| Alfonso Antoninus Iomedae Thrune i Blanxart d'Egorian | blood-of-the-covenant | |||||
| Andoran | let-freedom-ring | Golarion | ||||
| Aroden | cool-atlantis-jesus | |||||
| Asmodeus | no-such-feeling | |||||
| Aspexia Rugatonn | ||||||
| Atropos | no-single-death | |||||
| Axis | cosmopolis | |||||
| Carissa Sevar | ||||||
| Carissa Sevar (Ascended) | should-endure | |||||
| Cayden Cailean | ||||||
| Cayden Cailean 2.0 | next-great-adventure | |||||
| Cheliax | hell's-waiting-room | |||||
| Cyprian, First Consul of Galt | like-a-glass | |||||
| Dídac Porras | ||||||
| Dispater | wealth-and-taste | |||||
| Erecura | veiled-and-secret-power | |||||
| Ernesto Zampetti | ||||||
| Felandriel Morgethai | ||||||
| Golarion | ||||||
| Gorthoklek | not-your-fiend | |||||
| Hell 2.0 | fire-of-the-forge | |||||
| Ione Sala | phoenix's-fate | |||||
| Jacint Subirachs | ||||||
| Jomah Gildais | night's-count | |||||
| Lastwall | watchers-on-the-wall | |||||
| Mephistopheles | the-devil's-greatest-trick | |||||
| Milani | tomorrow-comes | |||||
| Nefreti Clepati | [spoiler] | |||||
| Nethys | ||||||
| Nex | gods-have-rules | |||||
| Nirvana | ||||||
| Otolmens | ||||||
| Pharasma | it-tolls-for-thee | |||||
| Sarenrae | savior-of-the-broken | |||||
| Tar-Baphon | last-lit-sun | |||||
| The Abyss | ̷͇̮̻̞̙̏̆̓̕͝ ̴̙͉̖͔̮̭̜̤́̾̈̉̾̆͌͘ ̷̢̧̬̻̠̝̏̈́̈́̑͝ ̵̘̠̤͔̼͍̘̑̐̃͋̑͘͜͝ ̵͎̍̕ ̸̢̢̪̭̹̱͕̄̌ͅ ̷͙͖͎̤̯̼̬̤̌ ̶͕̣̤͐̄̽̇ͅͅ ̵̠̖̫͖̉̊̇͘ ̴̱̺̐̒̑͒ ̷̛͇͖̱͊̊̚ ̵͉̥̟͙̈́̈ ̶̡̻͆͒͋̄͠ ̶̛̛̛͖̘̘̀̿̊͠ ̶͓̹͂ ̷̩̰̦̳͍̺̰̱̃̈͠ | |||||
| The Whispering Tyrant | stars-should-die | |||||
| Veena Heilu | ||||||
| Template: Iomedae | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Iomedae | worth-the-cost | |||||
| Valiant Victory | iomeneigh | |||||
| Template: Loki | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Loki Laufeyson (2012) | ||||||
| Loki Odinson | glorious-purpose | |||||
| Template: Mandos | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Námo Mandos | judge-of-the-earth | Arda | ||||
| Námo Mandos (2012) | ||||||
| Template: Pinkie Pie | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Pilar Pineda | ||||||
| Pinkie Pie | tons-of-fun | |||||
| Template: Ponies | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Apple Bloom | ||||||
| Applejack | faithful-and-strong | |||||
| Diamond Tiara | ||||||
| Discord | lord-of-qaos | |||||
| Equestria | friendship-and-ponies | |||||
| Fluttershy | sharing-kindness | |||||
| Princess Celestia | as-the-dawn | |||||
| Princess Luna | deep-in-dreams | |||||
| Rainbow Dash | a-big-adventure | |||||
| Rarity | a-beautiful-heart | |||||
| Template: Riudaure | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Jean Riudaure | all-is-not-lost | Christopher Lee | Golarion | |||
| Template: Sauron | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Not Loki | lord-of-deceivers | |||||
| Sauron | precious-and-abhorred | |||||
| Template: Thanos | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Thanos | perfectly-balanced | |||||
| Thanos (2012) | ||||||
| Template: The Expanse | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Admiral Winston Duarte | surpass-your-gods | |||||
| Alex Kamal | ||||||
| Amos Burton | ||||||
| Camina Drummer | ||||||
| James Holden | ||||||
| Naomi Nagata | ||||||
| The Expanse | her-children's-reach | |||||
| The Protomolecule | ||||||
| Template: Twilight | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Princess Twilight Sparkle | what-friendship-could-be | |||||
| Twilight Sparkle | magic-with-me | |||||
| Template: Ustalav | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Bishop Yasmardin Senir | ||||||
| Count Aericnein Neska | ||||||
| Iselin Odranti | surreptitious-head | |||||
| Luvick Siervage | blood-and-iron | |||||
| Ustalav | the-nation-that-was | |||||
| Template: Varda | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Varda Elentári | stars-forever-dwell | |||||
| Varda Elentári (2012) | ||||||
| No Template | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| ??? | ||||||
| Aspexia Rugatonn | ||||||
| Astaldië Morwen | "Morgana" | ||||||
| Capt. Carol Danvers | captain-marvel | |||||
| Capt. Steve Rogers | star-spangled | Chris Evans | ||||
| Dr. Bruce Banner, Ph.D×7 | strongest-avenger | |||||
| Dr. Jane Foster (2014) | ||||||
| Dr. Stephen Strange | reality-protecting-dbag | Benedict Cumberbatch | MCU | |||
| F.R.I.D.A.Y. | his-girl-friday | |||||
| Klaes Ashford | ||||||
| Nebula | blue-meanie | |||||
| Pepper Potts-Stark | ||||||
| Peter Parker | Spider-Man | my-made-up-name | Marvel Cinematic Universe | |||
| Scott Lang | ||||||
| The Ancient One | ||||||
| Thor Odinson | god-of-thunder | |||||
 
 Icons
Icons
 List
List