Kappa's Characters
Icons
List
NPCs
Ungroup
Hide Retired
|
|||||
---|---|---|---|---|---|
Group: Eights/Chainsaw | |||||
Template: Chainsaw | |||||
|
|||||
Template: Eights | |||||
Group: Moriarty Girls | |||||
Template: James | |||||
|
|||||
Group: Barrayarans | |||||
Template: Aaron | |||||
|
|||||
Template: Aral | |||||
|
|||||
Template: Bothari | |||||
Template: Cordelia | |||||
|
|||||
Template: Ekaterin | |||||
Template: Ezar | |||||
|
|||||
Template: Ges/Nightshade | |||||
|
|||||
Template: Gregor | |||||
|
|||||
Template: Illyan | |||||
Template: JokerSherlock | |||||
|
|||||
Template: Miles | |||||
|
|||||
Template: Piotr | |||||
|
|||||
Template: Serg | |||||
|
|||||
Group: the Sisters | |||||
Template: Home | |||||
Template: keeper | |||||
No Template | |||||
Group: RR (Kingfisher and Rayne) | |||||
Template: Kingfisher | |||||
Template: Rayne | |||||
Group: TS (Tony and Sherlock) | |||||
Template: Sherlock | |||||
|
|||||
Template: Tony | |||||
|
|||||
Group: IV (Ike and Val) | |||||
Template: Ike | |||||
Template: Val | |||||
Group: KL (Kolya and Lazarus) | |||||
Template: Kolya | |||||
Template: Lazarus | |||||
Group: Offspring | |||||
Template: Aril | |||||
Template: Dominique | |||||
No Template | |||||
Ungrouped Characters | |||||
Template: Adjutant | |||||
Template: April | |||||
if the gods of ancient greece drag me to the underworld and sentence me to roll a rock up a hill forever without reaching the top, you'll find me there in a hundred years, a clod of dirt in each hand, digging out that whole-ass hill until there's nowhere left to bring the rock |
|||||
|
|||||
Template: Banner | |||||
Template: Cap | |||||
Template: Caridin | |||||
Template: Caryo | |||||
Template: Chris | |||||
Template: Clariel | |||||
Template: Dagna | |||||
Template: Dark | |||||
Template: Dekan | |||||
Template: Doll | |||||
Template: Duane | |||||
Template: Ellen | |||||
Template: Ga*el | |||||
Template: Hall | |||||
Template: Hilary | |||||
Template: Ichabod | |||||
Template: Irene | |||||
Template: Jni | |||||
Template: Joker | |||||
|
|||||
Template: Karthian | |||||
Template: Kite | |||||
Template: Lenore | |||||
Template: Level 9000 Grandma | |||||
Template: Liselen | |||||
Template: Luar | |||||
|
|||||
Template: Lynne | |||||
how does she manage to be at the same time the world's saddest possible person and this funny |
|||||
|
|||||
Template: Maran | |||||
Template: Matilda | |||||
Template: Nimire | |||||
|
|||||
Template: Rosy | |||||
Template: Settings and Environments | |||||
|
|||||
Template: Steven | |||||
Template: StevenChainsaw | |||||
Template: Storm & Serpent | |||||
Template: Tanthe | |||||
Template: Tarro | |||||
Template: Tenathayan | |||||
Template: Thor | |||||
Template: Tialle | |||||
Template: Trickster | |||||
|
|||||
Template: Virginia | |||||
Template: Wednesday | |||||
Template: Wolverine | |||||
Template: Zeke | |||||
No Template | |||||
|